top of page

Grade 8 2027
Surname | Name(s) | Gender | Date of Birth |
|---|---|---|---|
Thabethe | Saneliswa | Female | 06/09/2014 |
Thusini | Mfanelo Enzokuhle | Male | 02/11/2014 |
Thusini | Andiswa | Female | 05/07/2014 |
TSUPUTSI | TUMELO MNQOBI | Male | 07/03/2013 |
Vezi | Luthando Banele | Male | 01/04/2014 |
Vilane | Khwezi Luthandolwenkosi | Female | 12/31/2013 |
Xulu | Azande Phindokuhle | Female | 02/07/2014 |
Zakwe | Bandile | Male | 02/06/2014 |
ZAMA | AYABONGA APHELELE | Female | 01/04/2014 |
ZIKALALA | OLUKABABA | Male | 06/14/2013 |
Zindela | Lindokuhle | Male | 03/28/2014 |
Zulu | Lungisani Masibonge | Male | 08/15/2013 |
Zuma | Zenani Zeyanda Ritar | Female | 07/21/2013 |
Zuma | Luthando Lubanzi Sthabile | Female | 03/14/2013 |
Zungu | Thandolwethu | Female | 03/13/2014 |
bottom of page
.png)
